En Existencia
2136-03
Fecha de disponibilidad:
El Glicerol se obtiene de la degradación digestiva de los lipidos, es liquida a temperatura de 25°C es de alta viscosidad y con un sabor dulce.
CARACTERÍSTICAS
| Capacidad | 4 Litros |
| Formula | HOCH2CHOHCH2OH |
| CAS | 56-81-5 |
| Densidad | 1 L = 1.26 kg |
ESPECIFICACIONES DEL PRODUCTO:
| TEST | SPECIFICATION |
| Meets ACS Reagent Chemical Requirements | |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (HOCH₂CHOHCH₂OH) (by GC, corrected for water) | >= 99.5 % |
| Color (APHA) | <= 10 |
| Residue after Ignition | <= 0.005 % |
| Neutrality | Passes Test |
| Chlorinated Compounds (as Cl) | <= 0.003 % |
| Sulfate (SO₄) | <= 0.001 % |
| Acrolein and Glucose | Passes Test |
| Fatty Acid Esters (as Butyric Acid) | <= 0.05 % |
| Substances Darkened by H₂SO₄ | Passes Test |
| Water (H₂O)(by Karl Fischer titrn) | <= 0.5 % |
| Heavy Metals (as Pb) | <= 2 ppm |
| Meets Reagent Specifications for testing USP/NF monographs | |
| Product Information (not specifications): Density (g/mL) at 25°C (typical) = 1.257 | |