Formula | HNO3 |
CAS |
7697-37-2 |
Densidad | 1 L= 1.41 Kg |
ESPECIFICACIONES DEL PRODUCTO:
TEST | SPECIFICATION |
Appearance | Passes Test |
Assay (HNO₃) | 64.5-66.5 % |
Color (APHA) | Max. 10 |
Residue after Ignition | Max.5.00 ppm |
Chloride (Cl) | <= 0.10 ppm |
Phosphate (PO₄) | <= 0.2 ppm |
Sulfate (SO₄) | <= 0.5 ppm |
Arsenic and Antimony (as As) | Max. 0.004 ppm |
Heavy Metals (as Pb) | Max. 0.1 ppm |
Trace Impurities - Iron (Fe) |
Max. 0.2 ppm |