Formula | HCL |
CAS | 7647-01-0 |
Densidad | 1 L=1.0500 kg |
ESPECIFICACIONES DEL PRODUCTO:
TEST | SPECIFICATION |
Meets ACS Reagent Chemical Requirements | |
For Laboratory,Research,or Manufacturing Use | |
Appearance | Passes Test |
Assay (as HCl) (by acid-base titrn) | 36.5 - 38.0 % |
Color (APHA) | <= 10 |
Extractable Organic Substances | <= 5 ppm |
Free Chlorine (as Cl₂) | <= 1 ppm |
Residue after Ignition | <= 3 ppm |
Specific Gravity at 60°/60°F | 1.185 - 1.192 |
Bromide (Br) | <= 0.005 % |
Phosphate (PO₄) | <= 1 ppm |
Sulfate (SO₄) | <= 0.5 ppm |
Sulfite (SO₃) | <= 0.8 ppm |
Ammonium (NH₄) | <= 3 ppm |
Trace Impurities - Aluminum (Al) | <= 100.0 ppb |
Arsenic and Antimony (as As) | <= 5.0 ppb |
Trace Impurities - Boron (B) | <= 50 ppb |
Trace Impurities - Calcium (Ca) | <= 200.0 ppb |
Trace Impurities - Chromium (Cr) | <= 100.0 ppb |
Trace Impurities - Copper (Cu) | <= 100.0 ppb |
Trace Impurities - Gold (Au) | <= 100.0 ppb |
Heavy Metals (as Pb) | <= 100 ppb |
Trace Impurities - Iron (Fe) | <= 100.0 ppb |
Trace Impurities - Lead (Pb) | <= 50 ppb |
Trace Impurities - Magnesium (Mg) | <= 300.0 ppb |
Trace Impurities - Manganese (Mn) | <= 300.0 ppb |
Trace Impurities - Mercury (Hg) | <= 5.0 ppb |
Trace Impurities - Nickel (Ni) | <= 100.0 ppb |
Trace Impurities - Potassium (K) | <= 300.0 ppb |
Trace Impurities - Sodium (Na) | <= 300 ppb |
Trace Impurities - Tin (Sn) | <= 300.0 ppb |
Trace Impurities - Titanium (Ti) | <= 300.0 ppb |
Trace Impurities - Zinc (Zn) | <= 100.0 ppb |
Meets Reagent Specifications for testing USP/NF monographs |